HOME | METAL CEILINGS | REFERENCES | CATALOG-DOWNLOAD | EURACON-FACADE | ABOUT DOBNER | CONTACT |
DOBNER - References |
REFERENCE OVERVIEW | REFERENCE GALLERY |
This is just a short sequence of a huge mass of projects
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Airport Vientiane | 3.000 m˛ |
Laos | Aiport |
Airport Athen | 41.800 m˛ |
Greece | Airport |
Airport Bremen | 3.000 m˛ |
Germany | Airport |
Airport Frankfurt Terminal I | 10.000 m˛ |
Germany | Airport |
Airport Frankfurt Terminal II | 30.000 m˛ |
Germany | Airport |
Airport Kota Bahru | 3.000 m˛ |
Malaysia | Airport |
Airport Kuala Lumpur | 140.000 m˛ |
Malaysia | Airport |
Airport Manila | 3.000 m˛ |
Philippines | Airport |
Airport Sofia |
40.000 m˛ |
Bulgaria | Airport |
Airport Hamburg |
div. m˛ |
Germany | Airport |
Airport Stuttgart |
div. m˛ |
Germany | Airport |
Lufthansa Airport Lounge Zurich |
div. m˛ |
Germany | Airport |
Airbus Lehmwerder |
div. m˛ |
Germany | Airport |
BMW Munich | 1.200 m˛ |
Germany | Automotive |
BMW Leipzig |
div. m˛ |
Germany | Automotive |
Bosch Reutlingen | 3.000 m˛ |
Germany | Automotive |
DaimlerChrysler Bremen | 2.100 m˛ |
Germany | Automotive |
DaimlerChrysler Stuttgart | 800 m˛ |
Germany | Automotive |
Knorr Bremse Berlin | 1.200 m˛ |
Germany | Automotive |
Opel AG Rüsselsheim | 8.000 m˛ |
Germany | Automotive |
Porsche Leipzig |
div. m˛ |
Germany | Automotive |
VW Bratislava | 2.400 m˛ |
Slovakia | Automotive |
VW Spanien | 1.800 m˛ |
Spain | Automotive |
Chase Manhattan Bank Frankfurt | 3.600 m˛ |
Germany | Bank |
Commerzbank Frankfurt | 1.300 m˛ |
Germany | Bank |
Sparda Bank Stuttgart | 1.000 m˛ |
Germany | Bank |
DeBiTel Stuttgart | 1.600 m˛ |
Germany | Communication |
Ernst+Young Stuttgart | 1.400 m˛ |
Germany | Consulting |
Schitag Stuttgart | 2.000 m˛ |
Germany | Consulting |
Neckarwerke Stuttgart | 3.500 m˛ |
Germany | Energy |
Stadtwerke Mainz | 2.400 m˛ |
Germany | Energy |
Stadtwerke Ludwigsburg |
div. m˛ |
Germany | Energy |
Stadtwerke Karlsruhe |
div. m˛ |
Germany | Energy |
Ermstalhalle Bad Urach | 2.200 m˛ |
Germany | Event hall |
Event hall Riga |
div. m˛ |
Lettland | Event hall |
Event hall Göppingen |
1.000 m˛ |
Germany | Event hall |
Indoor swimming pool Rottenburg |
div. m˛ |
Germany | Event hall |
Centre for culture and education, Kiel |
600 m˛ |
Germany | Event hall |
Seeuferhaus Konstanz | 800 m˛ |
Germany | Event hall |
Seerosentherme Glücksburg |
div. m˛ |
Germany | Event hall |
Sports hall Langweg |
700 m˛ |
Switzerland | Event hall |
Theodor-Heuss-Gymnasium, Essen |
700 m˛ |
Germany | Event hall |
Zentralhaus Kempten | 6.000 m˛ |
Germany | Event hall |
UNO Wien | 1.800 m˛ |
Austria | Government |
Interior ministry Bagdad |
div. m˛ |
Iraq | Government |
Ministry of finance Bandar Seri Begawan |
div. m˛ |
Brunei | Government |
HNO-Klinik Darmstadt | 800 m˛ |
Germany | Hospital |
Hospital Ciudad Real |
10.000 m˛ |
Spain | Hospital |
Clinical in Eichert Göppingen | 5.000 m˛ |
Germany | Hospital |
Clinical centre Esslingen |
600 m˛ |
Germany | Hospital |
Hospital Bochum | 4.500 m˛ |
Germany | Hospital |
Spital Neuchatel | 10.000 m˛ |
Germany | Hospital |
Grand Hyatt Berlin |
div. m˛ |
Germany | Hotel |
Hyatt Düsseldorf | 1.400 m˛ |
Germany | Hotel |
Ramada Hotel Sindelfingen | 2.600 m˛ |
Germany | Hotel |
Sonnenhotel Wolfshof |
div. m˛ |
Germany | Hotel |
Shangri La Chiang Mai |
div. m˛ |
Thailand | Hotel |
Swissotel Bremen |
700 m˛ |
Germany | Hotel |
The Peninsula Hotel, Bangkok |
div. m˛ |
Thailand | Hotel |
Dubai Marina, Dubai |
div. m˛ |
UAE | Housing |
Hok Un Phase I Projekt Hongkong | 24.000 m˛ |
China | Housing |
Hok Un Phase II Projekt Hongkong | 12.000 m˛ |
China | Housing |
KIL 11086 project | 11000 m˛ |
China | Housing |
Manhattan Heights Project Hongkong | 8.000 m˛ |
China | Housing |
Palmental Wohnanlagen, Eisenach |
div. m˛ |
Germany | Housing |
BASF Ludwigshafen | 2.500 m˛ |
Germany | Industry |
Breitling Stuttgart | 1.000 m˛ |
Germany | Industry |
Breuninger Ludwigsburg | 12.000 m˛ |
Germany | Industry |
Breuninger Sindelfingen | 8.000 m˛ |
Germany | Industry |
Brother AG |
div. m˛ |
Switzerland | Industry |
CVUA Fellbach | 1.400 m˛ |
Germany | Industry |
Debis Potsdamer Platz Berlin | 7.000 m˛ |
Germany | Industry |
Mahle Stuttgart | 2.600 m˛ |
Germany | Industry |
Rolex Biel |
div. m˛ |
Switzerland | Industry |
Siemens Erlangen | 1.400 m˛ |
Germany | Industry |
Allianz Berlin |
div. m˛ |
Germany | Insurance |
Allianz Hamburg | 2.500 m˛ |
Germany | Insurance |
Allianz Stuttgart | 2.500 m˛ |
Germany | Insurance |
Tower Place London |
div. m˛ |
England | Management |
Merck Darmstadt | 1.700 m˛ |
Germany | Medicine |
Artillerieschule Oberstein | 1.000 m˛ |
Germany | Military |
CLU Stuttgart | 900 m˛ |
Germany | Others |
Dr. Greve Neuss | 3.000 m˛ |
Germany | Others |
Pax-Kant Kuweit | 1.400 m˛ |
Kuweit | Others |
TRIGA Leinfelden | 1.100 m˛ |
Germany | Others |
Deutsche Bahn Hauptbahnhof Mannheim | div. m˛ |
Germany | Railway |
Deutsche Bahn Hauptbahnhof Nürnberg | div. m˛ |
Germany | Railway |
Metro Istanbul | div.
m˛ |
Turkey | Railway |
MRT-Stations Singapore | div. m˛ |
Singapore | Railway |
MTR Stations Hongkong | div. m˛ |
China | Railway |
Subway Stuttgart |
div. m˛ |
Germany | Railway |
Putrajaya Boat Club Kuala Lumpur | div. m˛ |
Malaysia | Recreation |
Max-Planck-Institut Munich | 3.000 m˛ |
Germany | Research |
University of applied sciences Schmalkalden | 1.800 m˛ |
Germany | University |
University of applied sciences Köln |
500 m˛ |
Germany | University |
FHTE Esslingen | 2.000 m˛ |
Germany | University |
LBZ for the hearing-impaired |
div. m˛ |
Germany | University |
Bauzentrum Friedrichshain, Berlin |
div. m˛ |
Germany | Office |
Silberpalais in Duisburg |
750 m˛ |
Germany | Office |
Stadtvilla Puschkinallee 3 |
div. m˛ |
Germany | Office |
SAP St. Leon-Rot |
6.000 m˛ |
Germany | Software |
Autohaus Ostkreuz |
400 m˛ |
Germany | Showroom |
Autohaus Neuhaus |
150 m˛ |
Switzerland | Showroom |
Garage Helbling |
450 m˛ |
Switzerland | Showrrom |
Porsche Stuttgart | div. m˛ |
Germany | Showroom |
Porsche centre Dubai |
div. m˛ |
Dubai | Showroom |
Porsche centre Kuwait |
div. m˛ |
Kuwait | Showroom |
Porsche centre Riad |
div. m˛ |
Saudi-Arabia | Showroom |
Porsche centre St. Petersburg |
div. m˛ |
Russia | Showroom |
Porsche centre Moscow |
div. m˛ |
Russia | Showroom |
Porsche centre Tahiti |
div. m˛ |
Franz. Polyn. | Showroom |
Sachsengarage Dresden | div. m˛ |
Germany | Showroom |
ALDI markets | 6.800 m˛ |
Germany | Shopping |
ALDI Switzerland |
div. m˛ |
Switzerland | Shopping |
EDEKA markets |
div. m˛ |
Germany | Shopping |
Karstadt |
div. m˛ |
Germany | Shopping |
LIDL markets |
div. m˛ |
Germany | Shopping |
Meinecke Passage Berlin |
div. m˛ |
Germany | Shopping |
Müller markets | 24.000 m˛ |
Germany | Shopping |
Palencia Spanien | 1.900 m˛ |
Spain | Shopping |
Shopa in Siam Paragon, Bangkok |
6.000 m˛ |
Thailand | Shopping |
Shopping Mall Palma, Mallorca | 6.000 m˛ |
Spain | Shopping |
Indoor swimming pool Duisburg | 1.400 m˛ |
Germany | Sport |
Indoor swimming pool Morsbach | 900 m˛ |
Germany | Sport |
Landessportschule Lindow | 2.200 m˛ |
Germany | Sport |
Chambertin high school gym Tampa, Florida | 3.000 m˛ |
USA | Sport |
Schulhaus Hinterzweiern |
400 m˛ |
Switzerland | Sport |
Sports hall Gardelegen |
700 m˛ |
Germany | Sport |
Sports hall Solitude Gymn. Stuttgart |
1.200 m˛ |
Germany | Sport |
Sports hall Behindertenschule Berlin |
div. m˛ |
Germany | Sport |
Sports hall Speyer | 2.000 m˛ |
Germany | Sport |
Sports Stadium Amman | 7.000 m˛ |
Jordania | Sport |
Shell gas station |
div. m˛ |
Singapore | Gas station |
HOME | METAL CEILINGS | REFERENCES | CATALOG-DOWNLOAD | EURACON-FACADE | ABOUT DOBNER | CONTACT |
|
© 2018 Dobner Gutwert GmbH |